Seagulls Dusky Blue Mens Jumper
Size Charts

Below is a measurement of the actual garment - To compare, lay a similar garment flat on the floor and measure it as it lays. Due to variability during construction of cotton tees, there may be variance of up to 5% from the measurements below.
inches
cm
| SIZE | Chest (underarm to underarm) | Length (top of shoulder to hem) |
| 6-8 | 18.3" | 24.6" |
| 10-12 | 19.5" | 26" |
| S/14 | 20.1" | 27.6" |
| M | 21.3" | 28.9" |
| L | 22.4" | 29.9" |
| XL | 23.6" | 30.7" |
